![]()  | 
       
         | 
       
        ![]()  | 
    
|  
      
         470 
        Silver Hawk  
  Beretta 
        It    
  | 
     
       
 
 
  | 
  
| ASE Gold Competition Shotguns Over-and-Under Specifications | |||||||||||||||||
| Model | Gauge | Chamber (mm/in) | Chokes | Rib Type | Barrel Length (cm/in) | Overall Length (cm/in) | Average Weight (Kg/Lbs)** | Stock Drop Comb | MtCarlo | Heel | Length of Pull (mm/in) | ||||||
| 67/26 | 71/28 | 75/30 | 78/31 | 81/32 | 86/34 | ||||||||||||
| ASE Gold Trap | 12 | 70/2¾ | Fixed | C | .° | . | . | .° | 119/46.8 | 3.70/8.2 | 28/1.10 30/1.18 32/1.26 34/1.34 | - 
       - - -  | 
    38/1.50 40/1.57 42/1.65 44/1.73 | 373/14.7 | |||
| ASE Gold X Trap | 12 | 70/2¾ | MC | ST | . | . | 119/46.8 | 3.75/8.25 | 35/1.38 38/1.50 | 35/1.38 38/1.50 | 55/2.17 58/2.28 | 373/14.7 | |||||
| ASE Gold X Trap Mono | 12 | 70/2¾ | MC/Fixed | ST | . | . | 130/51.2 | 4.05/8.9 | 35/1.38 38/1.50. | 35/1.38 38/1.50 | 55/2.17 58/2.28 | 373/14.7 | |||||
| ASE Gold X Trap Combo | 12 | 70/2¾ | MC/Fixed | ST | .¹ | . | .² | 130/51.2 | 4.00/8.8 | 35/1.38 38/1.50 | 35/1.38 38/1.50 | 55/2.17 58/2.28 | 373/14.7 | ||||
| ASE Gold Skeet | 12 | 70/2¾ | Fixed | T | .° | . | 115/45.3 | 3.45/7.6 | 35/1.38 
      38/1.50 
       .  | 
    - 
       -  | 
    56/2.20 60/2.36 | 373/14.7 | |||||
| ASE Gold Sporting | 12 | 76/3 | MC | T | . | .° | . | 115/45.3 | 3.40/7.5 | 35/1.38 38/1.50 | - 
       -  | 
    55/2.17 60/2.36 | 373/14.7 | ||||
| Rib types: C-Competition (10mm) ST-Stepped Tapered (10 to 8mm) *MC Mobilchoke® tubes included. Fixed chokes available on request. ° Indicates optional barrel length available on request.** Overall length based on: 28" barrel shotgun for Skeet and Sporting models, 30" for Trap models, 34" for X Trap Mono and Combo Set unless otherwise specified.°° Weights are approximate, dependent on wood density and barrel length. 1-Double barrel only 2- Mono barrel only. | |||||||||||||||||
|  
       © 
        2000 GunsReview.com. All rights reserved. 
    © Beretta It- text and images on this page.  | 
  
|  
         
 
 
  |